Real Plants Florida
Add native plants to your landscape
and bring home the beauty of real Florida.
Industry Professionals:
Visit FloridaNativeNurseries.org
main image

Hardiness Zones:

Check with local professional

Plant Communities:

South Florida Slash Pine (Pinus elliottii var. densa)

Type: Canopy tree Bloom Color:
Light: Salt: No
Soil Moisture: Dry - moist Wildlife Support: b
NamePhoneCitySizeOther info
Florida Native Plants Nursery & Landscaping (941) 322-1915 Sarasota 3g 109
Florida Native Plants Nursery & Landscaping (941) 322-1915 Sarasota 7g 133
Florida Native Plants Nursery & Landscaping (941) 322-1915 Sarasota 15g 166
Indian Trails Native Nursery (561) 641-9488 Lake Worth 3g 109
Indian Trails Native Nursery (561) 641-9488 Lake Worth 7g 133
Indian Trails Native Nursery (561) 641-9488 Lake Worth 15g 166
Little Red Wagon Native Nursery (813) 755-9579 Tampa 3g 109
Smarty Plants Nursery (786) 349-3502 Homestead g 6 inches 91
Smarty Plants Nursery (786) 349-3502 Homestead 3g 10 inches 109
Smarty Plants Nursery (786) 349-3502 Homestead 7g 14 inches 133
Smarty Plants Nursery (786) 349-3502 Homestead 15g 17 inches 166
Sweet Bay Nursery (941) 776-0501 Parrish g 91
Sweet Bay Nursery (941) 776-0501 Parrish 3g 109
Sweet Bay Nursery (941) 776-0501 Parrish 7g 133
The Natives (863) 422-6664 Davenport g 91
The Natives (863) 422-6664 Davenport 3g 109
The Natives (863) 422-6664 Davenport 7g 133
The Nectary (863) 937-7879 Lakeland 3g NOTE: plant availability is variable, please call for more information 109